Orchid Villa (1 Bedroom)
Description
OceanPanas Orchid Villa is a Modern, Spacious, Comfortable property set amongst a beautiful and
unique forest within Khao Lak, just a short walk away from the popular, Khuk Khak beach.
Featuring large windows which frame the surrounding nature and allow for the natural light to fill the rooms.
The soft, natural interior helps to bring the outside in and blend the two seamlessly together, creating a true back to nature feeling allowing you to relax and unwind whilst providing all modern comforts. The covered front balcony and calm garden surroundings make for an excellent place to rest, sunbathe, read and reflect.
Our One bedroom, modern villa is a home from home and comes fully equipped with an open plan Dining & living area, Fully fitted kitchen with quality appliances such as fridge/ freezer, Ceramic cooking hob, Microwave, crockery/ cutlery, kitchen utensils and a 43” smart TV. It also has hot and cold water, Wi-Fi, Air Conditioning and USB charging points in all areas.
Hotel style cotton linen and towels are provided for use during your stay, as well as a daily cleaning service and laundry options as needed.
Room service and breakfast are available through OceanPana Café, as well as taxi and tour booking services.
Immerse yourself in the village lifestyle in your home from home. Equipped with all modern amenities and luxuries.
1 Bed Villa Size 72 M2
Bungalow/ Entire Home
Kitchen and Lounge
1 Bedroom
1 Bathroom
2 guests
Balcony/ terrace
Garden
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ฿ 3,000 | 2 ฿ 3,000 |
|||||
3 ฿ 3,000 | 4 ฿ 3,000 | 5 ฿ 3,000 | 6 ฿ 3,000 | 7 ฿ 3,000 1 | 8 ฿ 3,000 1 | 9 ฿ 3,000 1 |
10 ฿ 3,000 1 | 11 ฿ 3,000 1 | 12 ฿ 3,000 1 | 13 ฿ 3,000 1 | 14 ฿ 3,000 1 | 15 ฿ 3,000 1 | 16 ฿ 3,000 1 |
17 ฿ 3,000 1 | 18 ฿ 3,000 1 | 19 ฿ 3,000 1 | 20 ฿ 3,000 1 | 21 ฿ 3,000 1 | 22 ฿ 3,000 1 | 23 ฿ 3,000 1 |
24 ฿ 3,000 1 | 25 ฿ 3,000 1 | 26 ฿ 3,000 1 | 27 ฿ 3,000 1 | 28 ฿ 3,000 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ฿ 3,000 1 | 2 ฿ 3,000 1 |
|||||
3 ฿ 3,000 1 | 4 ฿ 3,000 1 | 5 ฿ 3,000 1 | 6 ฿ 3,000 1 | 7 ฿ 3,000 1 | 8 ฿ 3,000 1 | 9 ฿ 3,000 1 |
10 ฿ 3,000 1 | 11 ฿ 3,000 1 | 12 ฿ 3,000 1 | 13 ฿ 3,000 1 | 14 ฿ 3,000 1 | 15 ฿ 3,000 1 | 16 ฿ 3,000 1 |
17 ฿ 3,000 1 | 18 ฿ 3,000 1 | 19 ฿ 3,000 1 | 20 ฿ 3,000 1 | 21 ฿ 3,000 1 | 22 ฿ 3,000 1 | 23 ฿ 3,000 1 |
24 ฿ 3,000 1 | 25 ฿ 3,000 1 | 26 ฿ 3,000 1 | 27 ฿ 3,000 1 | 28 ฿ 3,000 1 | 29 ฿ 3,000 1 | 30 ฿ 3,000 1 |
31 ฿ 3,000 1 |